REQUEST FOR EXPRESSIONS OF INTEREST FOR OMI EKO PROJECT
September 12, 2024
LIST OF JETTIES/LOCATION/TYPE ALONG THE WATERWAYS | |||
NAME/LOCATION OF JETTY | TERMINAL/ JETTY | TYPES | |
STATE OWNED TERMINALS – COMMISSIONED | |||
1 | ELEGBATA/EBUTE ERO TERMINAL | TERMINAL | CONCRETE |
2 | EBUTE OJO FERRY TERMINAL | TERMINAL | FLOATING |
3 | IKORODU FERRY TERMINAL | TERMINAL | CONCRETE |
4 | BADORE FERRY TERMINAL * | TERMINAL | CONCRETE |
5 | FIVE COWRIES TERMINAL – FALOMO | TERMINAL | FLOATING |
STATE OWNED JETTIES | |||
1 | SAGBOKOJI JETTY,AMUWO-ODOFIN | JETTY WITH SMALL BUILDING | CONCRETE |
2 | IJEDE JETTY, IJEDE LCDA | JETTY WITH SMALL BUILDING | CONCRETE |
3 | IJEGUN EGBA FLOATING JETTY WITH CAR PARK | JETTY | FLOATING |
4 | YAFIN JETTY | JETTY | CONCRETE |
5 | AGBOYI KETU JETTY | JETTY | CONCRETE |
6 | IBESHE FLOATING JETTY,IKORODU | JETTY WITH SMALL BUILDING | FLOATING |
7 | BAIYEKU JETTY | JETTY | CONCRETE |
8 | LIVERPOOL JETTY | JETTY | CONCRETE |
9 | IPAKODO 2 JETTY IKORODU | JETTY WITH SMALL BUILDING | WOODEN |
10 | TAKWA BAY JETTY | JETTY | CONCRETE |
11 | LANGBASA JETTY | JETTY | WOODEN |
12 | OKE IRA NLA (AJAH JETTY) | JETTY WITH SMALL BUILDING | CONCRETE |
13 | BADORE EAST | JETTY WITH SMALL BUILDING | CONCRETE |
14 | IBESHE 2 JETTY, IKORODU LG | JETTY | CONCRETE |
LANDINGS – PUBLIC ACCESS | |||
1 | COCONUT LANDING | LANDING | LAND |
2 | SLAVE ROUTE LANDING | LANDING | LAND |
3 | ALEX JETTY, APAPA | LANDING | LAND |
4 | IJORA LANDING | LANDING | LAND |
NON – STATE OWNED JETTIES | |||
1 | TEMIDIRE, AJEGUNLE | JETTY | WOODEN |
2 | ORIGIN JETTY | JETTY | WOODEN |
3 | ADDAX JETTY, VICTORIA ISLAND | JETTY | CONCRETE |
4 | C.M.S JETTY | JETTY | CONCRETE |
TERMINALS/JETTIES WITHOUT LASWA OVERSIGHT | |||
1 | IJORA TERMINAL | JETTY | CONCRETE |
2 | OKUN KOBO JETTY, OJO LG | JETTY WITH SMALL BUILDING | CONCRETE |
3 | EMINA-SAGA JETTY,EPE | JETTY WITH SMALL BUILDING | CONCRETE |
4 | ABOMITI-NLA JETTY,EPE | JETTY WITH SMALL BUILDING | CONCRETE |
5 | IWORO AJIDO JETTY, BADAGRY | JETTY WITH SMALL BUILDING | CONCRETE |
6 | IGBOGBELE JETTY, BADAGRY | JETTY | CONCRETE |
7 | TEKUNLE JETTY, EPE | JETTY | CONCRETE |
8 | IGBONLA JETTY,EPE | JETTY | CONCRETE |
9 | OFFIN JETTY, IKORODU | JETTY | CONCRETE |
10 | IGBOLOGUN JETTY, OJO LG | JETTY WITH SMALL BUILDING | CONCRETE |
11 | EJIRIN JETTY, AGBOWA/IKOSI LCDA | JETTY WITH SMALL BUILDING | CONCRETE |
12 | AGURA LANDING, IKORODU LG | LANDING | CONCRETE |
13 | OJU-AGEMO JETTY, IMOTA LCDA | JETTY WITH SMALL BUILDING | CONCRETE |
14 | TOPO ISLAND JETTY, BADARY | JETTY | CONCRETE |
15 | OKE-AGBO JETTY, OTTO-AWORI LCDA | JETTY | CONCRETE |
16 | IREWE JETTY, OJO LG | JETTY | CONCRETE |
17 | IBESHE BEACH JETTY, ORI-ADE, LG | JETTY | CONCRETE |
18 | EPEME JETTY | JETTY | CONCRETE |
19 | IGBOLOGUN, IBEJU LEKKI LOCAL GOVT, | JETTY | CONCRETE |
20 | ISE WATER JETTY | JETTY | CONCRETE |
21 | ORETA WATER JETTY | JETTY | CONCRETE |
22 | AKARAKUMO JETTY | JETTY | CONCRETE |
23 | APA, BADAGRY LOCAL GOVT. AREA | JETTY | CONCRETE |
24 | EPUTU, IBEJU LEKKI LGA | JETTY | CONCRETE |
25 | DADILUM IN OLORUNDA LCDA | JETTY | CONCRETE |
26 | IJON JETTY | JETTY | CONCRETE |
27 | ETEGBIN JETTY, OJO | JETTY WITH SMALL BUILDING | CONCRETE |
28 | ILADO JETTY, | JETTY | CONCRETE |
29 | ILASHE | JETTY | CONCRETE |
30 | TOLU AJEGUNLE | JETTY WITH SMALL BUILDING | CONCRETE |
The fundamental responsibility of LASWA is to manage, improve and enhance navigation opportunities for Lagos State inland waterways.
Five Cowries Terminal, Falomo,
Ikoyi, Lagos, Nigeria.
+2348090129777
+2348090129777